There were 2,039 Black or African American students enrolled in Dallas County schools in the 2023-24 school year, 4.5% less than the previous year, according to the Alabama Department of Education.
Data showed that Dallas County welcomed 4,589 students during the 2023-24 school year. Among them, Black or African American students comprised 44.4% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in the county, Selma High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 642 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brantley Elementary School | 137 | 187 | 73.3% |
| Bruce K. Craig Elementary School | 0 | 148 | — |
| Clark Elementary School | 0 | 136 | — |
| Dallas County High School | 247 | 351 | 70.4% |
| Edgewood Elementary School | 0 | 358 | — |
| JE Terry Elementary School | 35 | 81 | 43.2% |
| Keith Middle-High School | 0 | 197 | — |
| Meadowview Elementary School | 283 | 312 | 90.7% |
| Payne Elementary School | 0 | 166 | — |
| Saints Virtual Academy | 89 | 175 | 50.9% |
| Salem Elementary School | 0 | 130 | — |
| Selma High School | 642 | 658 | 97.6% |
| Sophia P. Kingston Elementary School | 0 | 229 | — |
| Southside High School | 258 | 275 | 93.8% |
| Southside Primary School | 0 | 150 | — |
| The R.B.Hudson STEAM Academy | 0 | 293 | — |
| Tipton Durant Middle School | 0 | 181 | — |
| Valley Grande Elementary School | 217 | 373 | 58.2% |
| William R. Martin Middle School | 131 | 189 | 69.3% |

