In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $710,000 in grants for economic development projects in Wilcox County, Alabama.
The largest grant in the county—$500,000—was awarded to the Alabama Tombigbee Regional Commission.
The following table shows how much the EDA invested in projects across all Alabama counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Lee County | $3,868,583 |
| 2 | Russell County | $3,758,965 |
| 3 | Mobile County | $3,229,560 |
| 4 | Calhoun County | $2,726,409 |
| 4 | Talladega County | $2,726,409 |
| 6 | Macon County | $2,642,744 |
| 7 | Baldwin County | $2,500,000 |
| 8 | Dallas County | $2,437,680 |
| 9 | Shelby County | $958,469 |
| 9 | Jefferson County | $958,469 |
| 11 | Wilcox County | $710,000 |
| 12 | Montgomery County | $420,000 |
| 13 | Dale County | $210,000 |
| 13 | Houston County | $210,000 |
| 13 | Colbert County | $210,000 |
| 13 | Henry County | $210,000 |
| 17 | Jackson County | $150,000 |



