For the year 2024, George C Wallace State Community College-Selma set in-state tuition and fees at $4,740, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the third least expensive public institution in Alabama for 2024.
In-state tuition and fees rose by $60 compared to the previous year.
Out-of-state students enrolled at George C Wallace State Community College-Selma in 2024 were charged $8,610, reflecting a $120 increase from the prior year.
The University of Montevallo had the highest tuition and fees for in-state students in Alabama in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Gadsden | Gadsden State Community College | $4,272 |
| Jasper | Bevill State Community College | $4,734 |
| Selma | George C Wallace State Community College-Selma | $4,740 |
| Dothan | George C Wallace Community College-Dothan | $4,980 |
| Birmingham | Lawson State Community College | $5,040 |
| Rainsville | Northeast Alabama Community College | $5,040 |
| Wadley | Southern Union State Community College | $5,040 |
| Bay Minette | Coastal Alabama Community College | $5,040 |
| Enterprise | Enterprise State Community College | $5,100 |
| Birmingham | Jefferson State Community College | $5,100 |
| Phenix City | Chattahoochee Valley Community College | $5,100 |
| Alexander City | Central Alabama Community College | $5,110 |
| Tanner | John C Calhoun State Community College | $5,120 |
| Tuscaloosa | Shelton State Community College | $5,127 |
| Muscle Shoals | Northwest Shoals Community College | $5,131 |
| Montgomery | H Councill Trenholm State Community College | $5,190 |
| Huntsville | J. F. Drake State Community and Technical College | $5,190 |
| Andalusia | Lurleen B Wallace Community College | $5,190 |
| Hanceville | George C Wallace State Community College-Hanceville | $5,220 |
| Boaz | Snead State Community College | $5,278 |
| Mobile | Bishop State Community College | $5,340 |
| Evergreen | Reid State Technical College | $5,454 |
| Birmingham | The University of Alabama at Birmingham | $9,098 |
| Marion | Marion Military Institute | $9,538 |
| Montgomery | Auburn University at Montgomery | $9,700 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


