There were 411 white students enrolled in Dallas County schools in the 2023-24 school year, 9% more than the previous year, according to the Alabama Department of Education.
Data showed that Dallas County welcomed 4,589 students during the 2023-24 school year. Among them, white students comprised 9% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in the county, Valley Grande Elementary School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 124 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brantley Elementary School | 33 | 187 | 17.6% |
| Bruce K. Craig Elementary School | 0 | 148 | — |
| Clark Elementary School | 0 | 136 | — |
| Dallas County High School | 86 | 351 | 24.5% |
| Edgewood Elementary School | 0 | 358 | — |
| JE Terry Elementary School | 40 | 81 | 49.4% |
| Keith Middle-High School | 0 | 197 | — |
| Meadowview Elementary School | 18 | 312 | 5.8% |
| Payne Elementary School | 0 | 166 | — |
| Saints Virtual Academy | 69 | 175 | 39.4% |
| Salem Elementary School | 0 | 130 | — |
| Selma High School | 0 | 658 | — |
| Sophia P. Kingston Elementary School | 0 | 229 | — |
| Southside High School | 0 | 275 | — |
| Southside Primary School | 0 | 150 | — |
| The R.B.Hudson STEAM Academy | 0 | 293 | — |
| Tipton Durant Middle School | 0 | 181 | — |
| Valley Grande Elementary School | 124 | 373 | 33.2% |
| William R. Martin Middle School | 41 | 189 | 21.7% |

