Coaches at Marion Military Institute earned an average salary that was 9.2% higher than the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $45,066, up from $41,254 the previous year.
Over the past five years, The University of Alabama of Alabama paid the highest average coaching salary, totaling $1,194,272.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Talladega College | $43,000 | $135,750 | 215.7% |
| Gadsden State Community College | $11,180 | $22,568 | 101.9% |
| Northeast Alabama Community College | $7,500 | $12,500 | 66.7% |
| Southern Union State Community College | $21,345 | $31,682 | 48.4% |
| George C. Wallace State Community College-Hanceville | $35,663 | $42,699 | 19.7% |
| Tuskegee University | $64,058 | $76,263 | 19.1% |
| Jacksonville State University | $110,122 | $131,026 | 19% |
| Alabama A & M University | $61,944 | $72,962 | 17.8% |
| Bishop State Community College | $78,205 | $92,065 | 17.7% |
| Samford University | $98,302 | $115,683 | 17.7% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.

