USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Dallas County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 2,059. Meanwhile, in the 65 and over group, there were 3,040 men and 4,121 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Dallas County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,145 | 1,162 | 1,191 | -1.5% | -2.4% |
Under 5 | Male | 1,252 | 1,224 | 1,202 | 2.3% | 1.8% |
5 to 9 | Female | 1,259 | 1,354 | 1,421 | -7% | -4.7% |
5 to 9 | Male | 1,380 | 1,300 | 1,477 | 6.2% | -12% |
10 to 14 | Female | 1,383 | 1,217 | 1,221 | 13.6% | -0.3% |
10 to 14 | Male | 1,317 | 1,306 | 1,201 | 0.8% | 8.7% |
15 to 17 | Female | 812 | 787 | 847 | 3.2% | -7.1% |
15 to 17 | Male | 900 | 864 | 869 | 4.2% | -0.6% |
18 and 19 | Female | 545 | 521 | 569 | 4.6% | -8.4% |
18 and 19 | Male | 541 | 515 | 565 | 5% | -8.8% |
20 | Female | 480 | 409 | 262 | 17.4% | 56.1% |
20 | Male | 206 | 205 | 288 | 0.5% | -28.8% |
21 | Female | 285 | 198 | 336 | 43.9% | -41.1% |
21 | Male | 187 | 174 | 224 | 7.5% | -22.3% |
22 to 24 | Female | 467 | 628 | 696 | -25.6% | -9.8% |
22 to 24 | Male | 684 | 709 | 580 | -3.5% | 22.2% |
25 to 29 | Female | 1,261 | 1,275 | 1,297 | -1.1% | -1.7% |
25 to 29 | Male | 1,036 | 1,049 | 1,074 | -1.2% | -2.3% |
30 to 34 | Female | 1,178 | 1,151 | 1,192 | 2.3% | -3.4% |
30 to 34 | Male | 970 | 982 | 1,008 | -1.2% | -2.6% |
35 to 39 | Female | 1,523 | 1,432 | 1,427 | 6.4% | 0.4% |
35 to 39 | Male | 963 | 869 | 968 | 10.8% | -10.2% |
40 to 44 | Female | 952 | 971 | 1,039 | -2% | -6.5% |
40 to 44 | Male | 967 | 950 | 949 | 1.8% | 0.1% |
45 to 49 | Female | 1,200 | 1,159 | 1,205 | 3.5% | -3.8% |
45 to 49 | Male | 974 | 942 | 986 | 3.4% | -4.5% |
50 to 54 | Female | 1,286 | 1,299 | 1,378 | -1% | -5.7% |
50 to 54 | Male | 1,103 | 1,092 | 1,143 | 1% | -4.5% |
55 to 59 | Female | 1,493 | 1,426 | 1,709 | 4.7% | -16.6% |
55 to 59 | Male | 1,289 | 1,297 | 1,297 | -0.6% | 0% |
60 and 61 | Female | 830 | 796 | 584 | 4.3% | 36.3% |
60 and 61 | Male | 701 | 548 | 524 | 27.9% | 4.6% |
62 to 64 | Female | 806 | 825 | 792 | -2.3% | 4.2% |
62 to 64 | Male | 626 | 680 | 819 | -7.9% | -17% |
65 and 66 | Female | 551 | 556 | 650 | -0.9% | -14.5% |
65 and 66 | Male | 459 | 421 | 501 | 9% | -16% |
67 to 69 | Female | 817 | 770 | 816 | 6.1% | -5.6% |
67 to 69 | Male | 768 | 782 | 646 | -1.8% | 21.1% |
70 to 74 | Female | 1,046 | 939 | 764 | 11.4% | 22.9% |
70 to 74 | Male | 759 | 658 | 701 | 15.3% | -6.1% |
75 to 79 | Female | 662 | 721 | 786 | -8.2% | -8.3% |
75 to 79 | Male | 378 | 339 | 386 | 11.5% | -12.2% |
80 to 84 | Female | 476 | 549 | 466 | -13.3% | 17.8% |
80 to 84 | Male | 546 | 557 | 475 | -2% | 17.3% |
85 and over | Female | 569 | 438 | 462 | 29.9% | -5.2% |
85 and over | Male | 130 | 138 | 156 | -5.8% | -11.5% |
Source: US Census Bureau