USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for both genders in Sumter County in 2021 was 36 years, lower than the national average of 40.
According to census data, women aged 18 and over outnumbered men in the same age group by 606. Meanwhile, in the 65 and over group, there were 993 men and 1,351 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Sumter County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 424 | 366 | 337 | 15.8% | 8.6% |
Under 5 | Male | 328 | 354 | 378 | -7.3% | -6.3% |
5 to 9 | Female | 204 | 262 | 369 | -22.1% | -29% |
5 to 9 | Male | 389 | 387 | 383 | 0.5% | 1% |
10 to 14 | Female | 416 | 376 | 297 | 10.6% | 26.6% |
10 to 14 | Male | 317 | 258 | 270 | 22.9% | -4.4% |
15 to 17 | Female | 178 | 208 | 146 | -14.4% | 42.5% |
15 to 17 | Male | 168 | 214 | 290 | -21.5% | -26.2% |
18 and 19 | Female | 468 | 362 | 312 | 29.3% | 16% |
18 and 19 | Male | 246 | 378 | 516 | -34.9% | -26.7% |
20 | Female | 190 | 234 | 210 | -18.8% | 11.4% |
20 | Male | 273 | 194 | 183 | 40.7% | 6% |
21 | Female | 201 | 231 | 246 | -13% | -6.1% |
21 | Male | 239 | 205 | 134 | 16.6% | 53% |
22 to 24 | Female | 317 | 413 | 242 | -23.2% | 70.7% |
22 to 24 | Male | 408 | 496 | 396 | -17.7% | 25.3% |
25 to 29 | Female | 495 | 457 | 739 | 8.3% | -38.2% |
25 to 29 | Male | 265 | 192 | 281 | 38% | -31.7% |
30 to 34 | Female | 286 | 263 | 290 | 8.7% | -9.3% |
30 to 34 | Male | 191 | 221 | 226 | -13.6% | -2.2% |
35 to 39 | Female | 316 | 432 | 323 | -26.9% | 33.7% |
35 to 39 | Male | 456 | 354 | 308 | 28.8% | 14.9% |
40 to 44 | Female | 230 | 228 | 286 | 0.9% | -20.3% |
40 to 44 | Male | 172 | 170 | 211 | 1.2% | -19.4% |
45 to 49 | Female | 404 | 382 | 410 | 5.8% | -6.8% |
45 to 49 | Male | 289 | 333 | 331 | -13.2% | 0.6% |
50 to 54 | Female | 328 | 334 | 358 | -1.8% | -6.7% |
50 to 54 | Male | 238 | 251 | 289 | -5.2% | -13.1% |
55 to 59 | Female | 517 | 494 | 565 | 4.7% | -12.6% |
55 to 59 | Male | 474 | 383 | 415 | 23.8% | -7.7% |
60 and 61 | Female | 226 | 180 | 163 | 25.6% | 10.4% |
60 and 61 | Male | 100 | 121 | 201 | -17.4% | -39.8% |
62 to 64 | Female | 182 | 276 | 245 | -34.1% | 12.7% |
62 to 64 | Male | 203 | 290 | 213 | -30% | 36.2% |
65 and 66 | Female | 161 | 116 | 133 | 38.8% | -12.8% |
65 and 66 | Male | 242 | 194 | 164 | 24.7% | 18.3% |
67 to 69 | Female | 236 | 299 | 186 | -21.1% | 60.8% |
67 to 69 | Male | 194 | 168 | 121 | 15.5% | 38.8% |
70 to 74 | Female | 305 | 266 | 343 | 14.7% | -22.4% |
70 to 74 | Male | 211 | 239 | 279 | -11.7% | -14.3% |
75 to 79 | Female | 243 | 233 | 200 | 4.3% | 16.5% |
75 to 79 | Male | 135 | 140 | 147 | -3.6% | -4.8% |
80 to 84 | Female | 256 | 271 | 280 | -5.5% | -3.2% |
80 to 84 | Male | 168 | 155 | 137 | 8.4% | 13.1% |
85 and over | Female | 150 | 168 | 190 | -10.7% | -11.6% |
85 and over | Male | 43 | 47 | 54 | -8.5% | -13% |
Source: US Census Bureau